[Event "Sparkassen-Open A"]
[Site "Heusenstamm, Martinsee"]
[Date "2023.11.25"]
[Time "09:30:00"]
[Round "4.7"]
[PlyCount "129"]
[White "Tschernatsch, Johannes"]
[Black "Baranyai-Molnar, Adam-Kristof"]
[Result "1-0"]
[WhiteElo "2312"]
[BlackElo "1948"]
[WhiteTeam "SC Empor Potsdam 1952 e.V."]
[BlackTeam "SF Neuberg"]
1. e4 c5 2. Nf3 e6 3. g3 d5 4. exd5 exd5 5. Bg2 Qe7+ 6. Qe2 Nc6 7. Qxe7+ Bxe7 8.
O-O Be6 9. Nc3 Nf6 10. d4 Nb4 11. Ne1 cxd4 12. Nb5 Rc8 13. Nxd4 Bc5 14. Be3 Bxd4
15. Bxd4 Nxc2 16. Nxc2 Rxc2 17. Bxa7 Rxb2 18. Rfb1 Rxb1+ 19. Rxb1 Kd7 20. Rxb7+
Kc6 21. Rb6+ Kc7 22. Rb2 Ra8 23. Bd4 Ra4 24. Be5+ Kc6 25. Bf1 Ra3 26. Rc2+ Kb7
27. Bd6 Ra8 28. Bb5 Rc8 29. Rb2 Rc1+ 30. Kg2 Ne4 31. Bf4 Ra1 32. Be5 Ng5 33.
Be2+ Ka8 34. h4 Ne4 35. Bxg7 Rc1 36. Ba6 Ka7 37. Bb5 Kb6 38. Bd4+ Ka5 39. Bd3
Ka4 40. Rb7 Rc8 41. h5 h6 42. Be3 Nf6 43. Bd2 Ka3 44. Ra7+ Kb2 45. Bxh6 Nxh5 46.
Be2 Rh8 47. Be3 Kc3 48. Ra4 f6 49. Rh4 Bf7 50. Kf1 Nxg3+ 51. fxg3 Rxh4 52. gxh4
d4 53. Bh6 Bxa2 54. Ke1 d3 55. Bh5 Kd4 56. Bg6 Be6 57. Kf2 Bg4 58. Be3+ Ke5 59.
Bxd3 Bh5 60. Kg3 f5 61. Bf4+ Kf6 62. Bc7 Bd1 63. Kf4 Bg4 64. Bd8+ Kg6 65. Bb5
1-0