Lfd | Titel | Spieler | Gen | alt | Niv | W | We | n | E | / | J | Rh | Rn | Diff |
1 | | Fang,Borui | | 1696 | 1600 | 6,5 | 4.33 | 7 | 11 | / | 5 | 2022 | 1792 | 96 |
2 | | Negru,Maximilian | | 1570 | 1643 | 6,0 | 2.82 | 7 | 9 | / | 5 | 1952 | 1728 | 158 |
3 | | Salomov,Asilbek | | 1589 | 1601 | 6,0 | 3.39 | 7 | 16 | / | 10 | 1910 | 1679 | 90 |
4 | | Sikorra,Philipp | | 1764 | 1594 | 6,0 | 5.00 | 7 | 25 | / | 15 | 1903 | 1788 | 24 |
5 | | Englert,Lin | W | 1686 | 1586 | 5,5 | 4.10 | 7 | 11 | / | 5 | 1816 | 1748 | 62 |
6 | | Rafikova,Ailin | W | 1707 | 1614 | 5,5 | 4.35 | 7 | 11 | / | 5 | 1844 | 1757 | 50 |
7 | | Nguyen,Minh An | | 1661 | 1463 | 5,5 | 4.96 | 7 | 11 | / | 5 | 1693 | 1684 | 23 |
8 | | Bardorz,Stefan | | 1683 | 1497 | 5,0 | 5.08 | 7 | 18 | / | 10 | 1655 | 1681 | -2 |
9 | | Kapfelsperger,Peter | | 1360 | 1489 | 5,0 | 2.29 | 7 | 18 | / | 15 | 1647 | 1446 | 86 |
10 | | Hasenpflug,Till | | 1609 | 1598 | 5,0 | 3.56 | 7 | 10 | / | 5 | 1756 | 1676 | 67 |
11 | | Carvelli,Nicolas | | 1555 | 1560 | 5,0 | 3.47 | 7 | 16 | / | 10 | 1718 | 1607 | 52 |
12 | | Englert,Fred | | 1602 | 1495 | 5,0 | 4.45 | 7 | 22 | / | 15 | 1653 | 1616 | 14 |
13 | | Joshi,Kanad | | 1594 | 1513 | 5,0 | 4.16 | 7 | 9 | / | 5 | 1671 | 1636 | 42 |
14 | | Gärtner,David | | 1613 | 1519 | 5,0 | 4.30 | 7 | 10 | / | 5 | 1677 | 1645 | 32 |
15 | | Marshall,Anton Florian | | 1712 | 1505 | 5,0 | 5.26 | 7 | 19 | / | 10 | 1663 | 1705 | -7 |
16 | | Berkes,Jörg | | 1710 | 1460 | 5,0 | 5.24 | 7 | 24 | / | 15 | 1618 | 1704 | -6 |
17 | | Wang,Enya Marie | W | 1631 | 1646 | 4,5 | 3.35 | 7 | 10 | / | 5 | 1748 | 1684 | 53 |
18 | | Kesavan,Sarvesh | | 1359 | 1521 | 4,5 | 2.10 | 7 | 5 | / | 5 | 1623 | 1518 | 159 |
19 | | Bauer,Ottmar | | 1710 | 1523 | 4,5 | 5.11 | 7 | 24 | / | 15 | 1625 | 1695 | -15 |
20 | | Ziegler,Christopher | | 1539 | 1529 | 4,5 | 3.59 | 7 | 21 | / | 15 | 1631 | 1565 | 26 |
21 | | Hofmann,Werner | | 1621 | 1511 | 4,5 | 4.48 | 7 | 22 | / | 15 | 1613 | 1621 | 0 |
22 | | Ahrens,Gunnar | | 1655 | 1463 | 4,5 | 5.14 | 7 | 23 | / | 15 | 1565 | 1638 | -17 |
23 | | Jacobs,Thomas | | 1691 | 1531 | 4,5 | 4.63 | 7 | 23 | / | 15 | 1633 | 1688 | -3 |
24 | | Greiner,Erwin | | 1717 | 1368 | 4,5 | 5.91 | 7 | 24 | / | 15 | 1470 | 1681 | -36 |
25 | | Al Luwaisi,Moutaz | | 1552 | 1412 | 4,5 | 4.38 | 7 | 21 | / | 15 | 1514 | 1555 | 3 |
26 | | Fettig,Konrad | | 1536 | 1468 | 4,5 | 3.77 | 7 | 8 | / | 5 | 1570 | 1574 | 38 |
27 | | Plotnikow,Jewgeni | | 1471 | 1413 | 4,5 | 3.93 | 7 | 20 | / | 15 | 1515 | 1487 | 16 |
28 | | Kirchner,Stefan | | 1462 | 1361 | 4,5 | 4.31 | 7 | 20 | / | 15 | 1463 | 1467 | 5 |
29 | | Kühne,Jean-Claude | | 1701 | 1371 | 4,5 | 5.72 | 7 | 23 | / | 15 | 1473 | 1669 | -32 |
30 | | Liu,Jonas | | 1527 | 1612 | 4,0 | 2.71 | 7 | 8 | / | 5 | 1662 | 1595 | 68 |
31 | | Kaiser,Danny | | 1263 | 1619 | 4,0 | 0.79 | 7 | 5 | / | 5 | 1669 | 1476 | 213 |
32 | | Nain,Medhansh | | 1546 | 1625 | 4,0 | 2.77 | 7 | 9 | / | 5 | 1675 | 1607 | 61 |
33 | | Glavev,Danail | | 1542 | 1603 | 3,0 | 2.51 | 6 | 8 | / | 5 | 1603 | 1569 | 27 |
34 | | Hoffmann,Robert | | 1515 | 1618 | 4,0 | 2.55 | 7 | 20 | / | 15 | 1668 | 1557 | 42 |
35 | | Morgen,Andreas | | 1471 | 1554 | 4,0 | 2.76 | 7 | 20 | / | 15 | 1604 | 1507 | 36 |
36 | | Stojanoski,Stefan | | 1513 | 1513 | 3,0 | 2.96 | 6 | 8 | / | 5 | 1513 | 1515 | 2 |
37 | | Clauss,Hendrik | | 1493 | 1525 | 4,0 | 2.74 | 6 | 7 | / | 5 | 1650 | 1570 | 77 |
38 | | Bach,Oliver | | 1683 | 1541 | 4,0 | 4.72 | 7 | 23 | / | 15 | 1591 | 1664 | -19 |
39 | | Raghavan,Badrinarayanan | | 1683 | 1507 | 4,0 | 4.29 | 6 | 23 | / | 15 | 1632 | 1676 | -7 |
40 | | Morgenroth,Fabian | | 1630 | 1507 | 4,0 | 4.59 | 7 | 17 | / | 10 | 1557 | 1611 | -19 |
41 | | Ritonnale,Theo | | 1723 | 1509 | 4,0 | 5.36 | 7 | 14 | / | 5 | 1559 | 1672 | -51 |
42 | | Schlömer,Andreas | * | 1551 | 1506 | 4,0 | 3.34 | 6 | 21 | / | 15 | 1631 | 1570 | 19 |
43 | | Iannotti,Tim | | 1271 | 1503 | 4,0 | 1.67 | 7 | 5 | / | 5 | 1553 | 1426 | 155 |
44 | | Welther,Patrick | | 1673 | 1481 | 4,0 | 5.18 | 7 | 23 | / | 15 | 1531 | 1642 | -31 |
45 | | Niesel,Sebastian | | 1470 | 1420 | 4,0 | 3.81 | 7 | 7 | / | 5 | 1470 | 1480 | 10 |
46 | | Heller,Holger | | 1494 | 1385 | 4,0 | 4.34 | 7 | 20 | / | 15 | 1435 | 1485 | -9 |
47 | | Kludszuweit,Kim Ira | W | 1446 | 1632 | 3,5 | 1.88 | 7 | 19 | / | 15 | 1632 | 1495 | 49 |
48 | | Vick,Edward | | 1516 | 1614 | 3,5 | 2.58 | 7 | 8 | / | 5 | 1614 | 1565 | 49 |
49 | | Karres,David Tobias | | 1441 | 1581 | 3,5 | 2.25 | 7 | 14 | / | 10 | 1581 | 1488 | 47 |
50 | | Fonseca,Luis | | 0 | 1507 | 3,5 | 3.50 | 7 | | / | 15 | 1507 | 1507 | 0 |
51 | | Wambach,Johannes | | 1337 | 1589 | 3,5 | 1.56 | 7 | 5 | / | 5 | 1589 | 1465 | 128 |
52 | | Piacentino,Mirco | | 905 | 1517 | 3,5 | 0.13 | 7 | 11 | / | 10 | 1517 | 1054 | 149 |
53 | | Scherer,Mark | | 1398 | 1472 | 3,5 | 2.83 | 7 | 6 | / | 5 | 1472 | 1438 | 40 |
54 | | Eitel,Liz | W | 1314 | 1466 | 3,5 | 2.11 | 7 | 5 | / | 5 | 1466 | 1406 | 92 |
55 | | Tomovski,Leon | | 1344 | 1538 | 3,5 | 1.81 | 7 | 5 | / | 5 | 1538 | 1456 | 112 |
56 | | Leibrock,Sven | | 1526 | 1515 | 3,5 | 3.61 | 7 | 20 | / | 15 | 1515 | 1523 | -3 |
57 | | Usatenko,Ksenia | W | 1656 | 1560 | 3,5 | 4.21 | 7 | 13 | / | 5 | 1560 | 1628 | -28 |
58 | | Al Luwaisi,Taim | | 1308 | 1410 | 3,5 | 2.58 | 7 | 5 | / | 5 | 1410 | 1369 | 61 |
59 | | Cortés,Julian | | 1336 | 1459 | 2,5 | 2.01 | 6 | 5 | / | 5 | 1402 | 1371 | 35 |
60 | | Will,Elina | W | 1508 | 1555 | 3,5 | 3.13 | 7 | 8 | / | 5 | 1555 | 1527 | 19 |
61 | | Avhopulo,Kirill | | 1573 | 1483 | 3,5 | 4.33 | 7 | 11 | / | 5 | 1483 | 1537 | -36 |
62 | | Lerch,Cornelia | W | 1617 | 1447 | 3,5 | 4.97 | 7 | 22 | / | 15 | 1447 | 1577 | -40 |
63 | | Lingl,Peter | | 1491 | 1425 | 3,5 | 4.12 | 7 | 20 | / | 15 | 1425 | 1473 | -18 |
64 | | Eckert,Michael | | 1559 | 1427 | 3,5 | 4.64 | 7 | 21 | / | 15 | 1427 | 1527 | -32 |
65 | | Papadopoulos,Kyriakos | | 1483 | 1463 | 3,5 | 3.58 | 7 | 10 | / | 5 | 1463 | 1480 | -3 |
66 | | Henn,Jochen | | 1488 | 1505 | 3,5 | 3.38 | 7 | 20 | / | 15 | 1505 | 1491 | 3 |
67 | | Neagu,Liviu | | 1781 | 1415 | 3,5 | 6.20 | 7 | 25 | / | 15 | 1415 | 1714 | -67 |
68 | | Steinke,Hans-Jörg | | 1615 | 1418 | 3,5 | 5.11 | 7 | 22 | / | 15 | 1418 | 1571 | -44 |
69 | | Neff,Oliver | | 1516 | 1478 | 3,5 | 3.86 | 7 | 20 | / | 15 | 1478 | 1506 | -10 |
70 | | Mensendiek,Theodor | | 1437 | 1370 | 3,5 | 3.53 | 6 | 19 | / | 15 | 1427 | 1437 | 0 |
71 | | Hüttinger,Siegfried | | 1430 | 1407 | 3,5 | 3.18 | 6 | 19 | / | 15 | 1464 | 1440 | 10 |
72 | | Traut,Stefan | | 1472 | 1289 | 3,5 | 4.64 | 7 | 20 | / | 15 | 1289 | 1439 | -33 |
73 | | Wilczek,Jan-Philipp | | 1466 | 1364 | 3,5 | 4.19 | 7 | 10 | / | 5 | 1364 | 1434 | -32 |
74 | | Grünzig,Matthias | | 1341 | 1322 | 3,5 | 3.52 | 7 | 18 | / | 15 | 1322 | 1341 | 0 |
75 | | Milman,Sophie | W | 1506 | 1587 | 3,0 | 2.77 | 7 | 8 | / | 5 | 1537 | 1518 | 12 |
76 | | Matsoukas,Konstantinos | | 1505 | 1593 | 2,0 | 2.30 | 6 | 10 | / | 5 | 1468 | 1490 | -15 |
77 | | Röckle,Silas | | 1060 | 1516 | 3,0 | 0.48 | 7 | 16 | / | 15 | 1466 | 1147 | 87 |
78 | | Hellmann,Alexander | | 1291 | 1502 | 3,0 | 1.69 | 7 | 5 | / | 5 | 1452 | 1377 | 86 |
79 | | Hupfeld,Lorenz | * | 1497 | 1474 | 3,0 | 2.67 | 5 | 20 | / | 15 | 1546 | 1507 | 10 |
80 | | Englert,Ann | W | 1400 | 1491 | 3,0 | 2.74 | 7 | 6 | / | 5 | 1441 | 1415 | 15 |
81 | | Pyshny,Antonia | W | 1638 | 1530 | 3,0 | 4.47 | 7 | 17 | / | 10 | 1480 | 1589 | -49 |
82 | | Burow,Roger | | 1501 | 1416 | 3,0 | 4.23 | 7 | 20 | / | 15 | 1366 | 1465 | -36 |
83 | | Brunner,Andreas | | 1359 | 1518 | 3,0 | 2.12 | 7 | 18 | / | 15 | 1468 | 1387 | 28 |
84 | | Wolf,Helena | W | 1427 | 1400 | 3,0 | 3.11 | 6 | 9 | / | 5 | 1400 | 1422 | -5 |
85 | | Mahling,Hugo Lionel | | 0 | 1504 | 3,0 | 3.00 | 6 | | / | 5 | 1505 | 1505 | 0 |
86 | | Bardorz,Christoph | | 1679 | 1377 | 3,0 | 5.86 | 7 | 23 | / | 15 | 1327 | 1603 | -76 |
87 | | Haftmann,Rainer | | 1641 | 1529 | 3,0 | 4.52 | 7 | 22 | / | 15 | 1479 | 1600 | -41 |
88 | | Bengsch,Norbert | * | 1585 | 1380 | 3,0 | 4.51 | 6 | 21 | / | 15 | 1380 | 1541 | -44 |
89 | | Li,Xiao Teng | | 1364 | 1428 | 3,0 | 2.91 | 7 | 5 | / | 5 | 1378 | 1369 | 5 |
90 | | Heidtkamp,Anna | * | 1500 | 1438 | 3,0 | 2.87 | 5 | 8 | / | 5 | 1510 | 1507 | 7 |
91 | | Probstfeld,Bernd | | 1561 | 1425 | 3,0 | 4.66 | 7 | 21 | / | 15 | 1375 | 1514 | -47 |
92 | | Klockhaus,Daniel | | 1545 | 1288 | 3,0 | 4.45 | 6 | 11 | / | 5 | 1288 | 1477 | -68 |
93 | | Tobias,Christian | | 1402 | 1341 | 3,0 | 3.82 | 7 | 19 | / | 15 | 1291 | 1377 | -25 |
94 | | Wernicke,Dieter | | 1467 | 1631 | 2,5 | 2.04 | 7 | 20 | / | 15 | 1529 | 1480 | 13 |
95 | | Baumgart,Jost | | 1442 | 1550 | 2,5 | 2.60 | 7 | 9 | / | 5 | 1448 | 1438 | -4 |
96 | | Kuran,Rainer | | 1652 | 1522 | 2,5 | 4.44 | 7 | 22 | / | 15 | 1420 | 1599 | -53 |
97 | | Jeuken,Thomas | * | 1449 | 1585 | 2,5 | 1.96 | 6 | 19 | / | 15 | 1528 | 1466 | 17 |
98 | | Kim,David | | 1256 | 1491 | 2,5 | 1.54 | 7 | 5 | / | 5 | 1389 | 1319 | 63 |
99 | | Jung,Heinz | | 1445 | 1517 | 2,5 | 2.47 | 6 | 19 | / | 15 | 1460 | 1445 | 0 |
100 | | Maibaum,Harry | | 1333 | 1418 | 2,5 | 2.74 | 7 | 18 | / | 15 | 1316 | 1326 | -7 |
101 | | Riazi,Dominik | | 1490 | 1472 | 2,5 | 3.66 | 7 | 10 | / | 5 | 1370 | 1436 | -54 |
102 | | Rathgeber,Andreas | | 1354 | 1378 | 2,5 | 3.28 | 7 | 18 | / | 15 | 1276 | 1330 | -24 |
103 | | Memmeler,Björn | * | 1459 | 1498 | 2,5 | 2.72 | 6 | 20 | / | 15 | 1441 | 1453 | -6 |
104 | | Chiokadze,Barbare | W | 1644 | 1512 | 2,5 | 4.58 | 7 | 12 | / | 5 | 1410 | 1557 | -87 |
105 | | Hoffmann,Klaus | * | 1718 | 1472 | 2,5 | 4.00 | 5 | 24 | / | 15 | 1472 | 1677 | -41 |
106 | | Müller,Jens | | 1548 | 1396 | 2,5 | 4.86 | 7 | 21 | / | 15 | 1294 | 1481 | -67 |
107 | | Pishnograev,Ilya | | 1395 | 1249 | 2,5 | 4.56 | 7 | 14 | / | 10 | 1147 | 1317 | -78 |
108 | | Moldenhauer,Nils | | 1366 | 1319 | 2,5 | 3.24 | 6 | 8 | / | 5 | 1262 | 1324 | -42 |
109 | | Christmann,Adrian | * | 1499 | 1503 | 2,0 | 2.48 | 5 | 10 | / | 5 | 1431 | 1474 | -25 |
110 | | Hofmann,André | * | 1396 | 1471 | 2,0 | 2.04 | 5 | 19 | / | 15 | 1399 | 1395 | -1 |
111 | | Kanagaraj,Aarav | | 1459 | 1523 | 2,0 | 2.07 | 5 | 10 | / | 5 | 1451 | 1456 | -3 |
112 | | Niesel,Markus | | 1060 | 1488 | 2,0 | 0.70 | 7 | 16 | / | 15 | 1330 | 1105 | 45 |
113 | | Gärtner-Fritz,Eric | * | 1077 | 1550 | 2,0 | 0.31 | 5 | 16 | / | 15 | 1478 | 1141 | 64 |
114 | | Faisz,David | | 1191 | 1415 | 2,0 | 1.60 | 7 | 5 | / | 5 | 1257 | 1217 | 26 |
115 | | Biedermann,Andreas | | 1184 | 1455 | 2,0 | 1.43 | 7 | 17 | / | 15 | 1297 | 1202 | 18 |
116 | | Lüders,Eric | | 1341 | 1423 | 2,0 | 2.89 | 7 | 18 | / | 15 | 1265 | 1313 | -28 |
117 | | Paul,Jenna | W | 1217 | 1392 | 1,0 | 1.37 | 5 | 9 | / | 5 | 1152 | 1196 | -21 |
118 | | Sharma,Aarav | | 1268 | 1459 | 2,0 | 1.89 | 7 | 5 | / | 5 | 1301 | 1275 | 7 |
119 | | Goodwin,David | | 1361 | 1485 | 2,0 | 2.46 | 7 | 18 | / | 15 | 1327 | 1347 | -14 |
120 | | Tran,Duy-Khang | | 1445 | 1391 | 2,0 | 3.76 | 7 | 14 | / | 10 | 1233 | 1378 | -67 |
121 | | Leichum,Engelbert | | 1658 | 1478 | 2,0 | 5.06 | 7 | 23 | / | 15 | 1320 | 1577 | -81 |
122 | | El-Lawindy,Asem | | 1470 | 1354 | 2,0 | 3.86 | 6 | 20 | / | 15 | 1229 | 1413 | -57 |
123 | | Rafikov,Damir | | 1471 | 1380 | 2,0 | 4.32 | 7 | 20 | / | 15 | 1222 | 1403 | -68 |
124 | | Boder,Jörg | | 1266 | 1265 | 2,0 | 2.96 | 6 | 19 | / | 15 | 1140 | 1236 | -30 |
125 | | Wersing,Linus | * | 1300 | 1535 | 1,5 | 0.68 | 3 | 5 | / | 5 | 1535 | 1381 | 81 |
126 | | Aravindhan,Aadvik | | 1529 | 1520 | 1,5 | 3.59 | 7 | 10 | / | 5 | 1290 | 1431 | -98 |
127 | | Schneider,Felix | * | 1601 | 1602 | 1,5 | 1.00 | 2 | 22 | / | 15 | | 1617 | 16 |
128 | | Kanagaraj,Thangavelu | | 1192 | 1428 | 1,5 | 1.15 | 5 | 17 | / | 15 | 1279 | 1204 | 12 |
129 | | Barth,Horst | | 1247 | 1547 | 1,5 | 0.62 | 4 | 17 | / | 15 | 1460 | 1280 | 33 |
130 | | Vranic,Dusan | * | 1093 | 1405 | 1,0 | 0.55 | 3 | 16 | / | 15 | 1280 | 1111 | 18 |
131 | | Junkers,Günter | | 889 | 1391 | 0,0 | 0.27 | 6 | 31 | / | 15 | 591 | 884 | -5 |
132 | | Wöhl,Torsten | * | 1532 | 1484 | 0,0 | 2.66 | 5 | 21 | / | 15 | 684 | 1451 | -81 |
133 | | Verin,Eric | | 1212 | 1274 | 1,0 | 2.95 | 7 | 19 | / | 15 | 965 | 1153 | -59 |
134 | | Dick,Markus | | 1511 | 1452 | 0,5 | 3.38 | 6 | 20 | / | 15 | 1051 | 1423 | -88 |
135 | | Laznik,Zeljko | * | 1196 | 1605 | 0,0 | 0.36 | 3 | 19 | / | 15 | 805 | 1183 | -13 |
[135]Letzte Aktualisierung: 24.11.2024 19:32:25.